LXAM specializes in producing high purity evaporation materials with high quality for use in semiconductor, chemical vapor deposition (CVD) and physical vapor deposition (PVD) display and optical applications. The unique synergy between our engineering, manufacturing and analytical teams has allowed us to produce industry leading evaporation materials.
Material: Dysprosium Oxide (Dy2O3)
Dysprosium Oxide Shape:
Powder/ Granule/ Custom-made
Dysprosium Oxide Purity:
99% - 99,9999%
Product Name | Dy2O3_2N5 | Dy2O3_3N | Dy2O3_2N5 | ||
Chemical formula | Dy2O3 | Dy2O3 | Dy2O3 | ||
Total rare earths | % | ≥99 | ≥99 | ≥99 | |
Dy2O3/REO≥ | % | 99.5 | 99.9 | 99.5 | |
Burn L.O.I(1000℃,lhr) | % | ≤1 | ≤1 | ≤1 | |
Granularity | D50 | μm | —— | —— | ≤1 |
Non rare earth impurity content | CaO | µg/g | ≤100 | ≤100 | ≤100 |
Fe2O3 | µg/g | ≤15 | ≤15 | ≤30 | |
SiO2 | µg/g | ≤50 | ≤50 | ≤50 | |
Cl- | µg/g | ≤200 | ≤200 | ≤500 | |
Product Features | White powder, soluble in acid and ethanol | ||||
Application | Rhenium metal, magnetostrictive materials, phosphor additives, capacitor ceramic additives, atomic energy industry, control rods for nuclear reactors, etc. |
Marked * must be filled in
We value your privacy and are committed to protecting your personal information.
Copyright © 2020. we All rights reserved.