Gadolinium oxide is a white powder. It is insoluble in water, but soluble in acid. It easilly absorbs moisture and carbon dioxide from the air. LXAM specializes in producing high purity evaporation materials with high quality for use in semiconductor, chemical vapor deposition (CVD) and physical vapor deposition (PVD) display and optical applications. The unique synergy between our engineering, manufacturing and analytical teams has allowed us to produce industry leading evaporation materials.
Material: Gadolinium Oxide (Gd2O3)
Molecular Weight (g/mol.): 362.50
Apparent Density (g/cm3): 7.407
Solubility In Water: insoluble
Melting Point (°C): ~2350
Solubility: soluble in acid
Specific Gravity (g/cc): 7.407
Appearance: white odorless powder
Crystal Structure: monoclinic, cubic
Gadolinium Oxide Shape:
Powder/ Granule/ Custom-made
Gadolinium Oxide Purity:
99% - 99,9999%
Product Name | Gd2O3_2N5 | Gd2O3_4N | Gd2O3_5N | ||
Chemical formula | Gd2O3 | Gd2O3 | Gd2O3 | ||
Total rare earths | % | ≥99 | ≥99 | ≥99 | |
Gd2O3/REO≥ | % | 99.5 | 99.99 | 99.999 | |
Burn L.O.I(1000℃,lhr) | % | ≤1 | ≤1 | ≤1 | |
Non rare earth impurity content | Na2O | µg/g | ≤500 | ≤20 | ≤20 |
Al2O3 | µg/g | ≤1000 | ≤10 | ≤10 | |
CaO | µg/g | ≤100 | ≤10 | ≤10 | |
Fe2O3 | µg/g | ≤50 | ≤2 | ≤2 | |
SiO2 | µg/g | ≤100 | ≤20 | ≤20 | |
Cl- | µg/g | ≤500 | ≤80 | ≤80 | |
Product Features | White odorless amorphous powder, insoluble in water, soluble in acid to form the corresponding salt | ||||
Application | Metal samarium iron, optical glass, laser crystal, trichromatic phosphor, medical field, yttrium aluminum and yttrium iron garnet dopants, nuclear reactor control materials |
Marked * must be filled in
We value your privacy and are committed to protecting your personal information.
Copyright © 2020. we All rights reserved.