Europium Oxide (Eu2O3) is a white powder that is highly insoluble in water and thermally stable. It is formed by igniting europium metal. Due to the nature of oxide compounds, Europium Oxide is not conductive to electricity. However, it is widely used for phosphor and fluorescent applications. Europium Oxide is hygroscopic, and has carbon dioxide and moisture absorbing qualities in the atmosphere.
Chemical Formula: Eu2O3
Appearance: White Powder, Not Hazardous
Melting point: 2350 °C
Molecular formula: Eu2O3
Molar mass: 351.926 g/mol
Density (at R.T.): 7.40g/cc
Solubleness: Insoluble in water, moderately soluble in strong mineral acids
Molecular Weight: 351.92
Stability: Slightly hygroscopic
Europium Oxide Purity:
99% - 99,9999%
Product Name | Eu2O3_3N5 | Eu2O3_4N | Eu2O3_5N | Eu2O3_5N | ||
Chemical formula | Eu2O3 | Eu2O3 | Eu2O3 | Eu2O3 | ||
Total rare earths | % | ≥99 | ≥99 | ≥99 | ≥99 | |
Eu2O3/REO≥ | % | 99.95 | 99.99 | 99.999 | 99.999 | |
Burn L.O.I(1000℃,lhr) | % | ≤1 | ≤1 | ≤1 | ≤1 | |
Granularity | D50 | μm | —— | —— | —— | 3.3±0.5 |
Non rare earth impurity content | CaO | µg/g | ≤20 | ≤5 | ≤5 | ≤5 |
Fe2O3 | µg/g | ≤10 | ≤2 | ≤2 | ≤2 | |
SiO2 | µg/g | ≤20 | ≤20 | ≤20 | ≤20 | |
Product Features | Reddish powder, insoluble in water, soluble in acid | |||||
Application | Three primary color phosphors, LED powders, metal gadolinium, etc. | |||||
Marked * must be filled in
We value your privacy and are committed to protecting your personal information.
Copyright © 2020. we All rights reserved.