LXAM REE specializes in producing high purity rare earth materials with high quality for use in semiconductor, chemical vapor deposition (CVD) and physical vapor deposition (PVD) display and optical applications. The unique synergy between our engineering, manufacturing and analytical teams has allowed us to produce industry leading rare earth materials.
Cerium oxide usually appears as a yellow powder. It is insoluble in water and moderately soluble in strong mineral acids. CeO2 is slightly hygroscopic and will absorb small amounts of moisture and CO2 from the atmosphere.
Material: Cerium Oxide (CeO2)
Shape: Powder/ Granule/ Custom-made
Cerium Oxide Purity: 99% - 99,9999%
Product Name | CeO2_2N5 | CeO2_3N5 | CeO2_4N | CeO2_4N | CeO2_4N | ||
Chemical formula | CeO2 | CeO2 | CeO2 | CeO2 | CeO2 | ||
Total rare earths | % | ≥99 | ≥99 | ≥99 | ≥99 | ≥98 | |
CeO2/REO≥ | % | 99.5 | 99.95 | 99.99 | 99.99 | 99.99 | |
Burn L.O.I(1000℃,lhr) | % | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Granularity | D50 | μm | - | - | 4.0±0.5 | 3.0±0.5 | 1.0±0.5 |
Non rare earth impurity content | CaO | µg/g | ≤400 | ≤100 | ≤10 | ≤10 | ≤10 |
Fe2O3 | µg/g | ≤300 | ≤50 | ≤3 | ≤3 | ≤3 | |
SiO2 | µg/g | ≤200 | ≤300 | ≤15 | ≤15 | ≤15 | |
Cl- | µg/g | ≤1000 | ≤500 | ≤80 | ≤100 | ≤100 | |
Product Features | Pure product is white heavy powder or cubic crystal, impure product is light yellow or even pink to reddish brown (because it contains trace la, osmium, etc.), it is almost insoluble in water and acid | ||||||
Application | Petroleum cracking catalyst, cerium metal, luminescent materials, ceramic additives, glass decolorant and colorant, glass polishing powder, ceramic electrician, etc. |
Marked * must be filled in
We value your privacy and are committed to protecting your personal information.
Copyright © 2020. we All rights reserved.