Samarium metal is lustrous, brittle, silvery-yellow metal, tarnishes in air, relatively hard. It has a hardness and density similar to those of zinc. Samarium Metal is primarily utilized in the production of Samarium-Cobalt (Sm2Co17) permanent magnets with one of the highest resistances to demagnetization known. High purity Samarium Metal is also used in making speciality alloy and sputtering targets. Samarium-149 has high cross-section for neutron capture (41,000 barns) and is therefore used in the control rods of nuclear reactors. Samarium Metal can be further processed to various shapes of sheets, wires, foils, slabs, rods, discs and powder.
Product Name | Sm Metal | Sm Metal | ||
Chemical formula | Sm | Sm | ||
Total rare earths | 99.50% | 99.00% | ||
Test item | unit | Specified value | Specified value | |
Sm/RE | % | ≥99.90 | ≥99.50 | |
Non rare earth impurity content | Fe | % | ≤0.03 | ≤0.05 |
Si | % | ≤0.02 | ≤0.03 | |
C | % | ≤0.01 | ≤0.02 | |
O | % | ≤0.01 | ≤0.02 | |
Mg | % | ≤0.01 | ≤0.01 | |
Product Features | cast ingot is silver gray,and dough twist shape | |||
Application | Mainly applied to SmCo and SmFeN permanent materials | |||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Marked * must be filled in
We value your privacy and are committed to protecting your personal information.
Copyright © 2020. we All rights reserved.